Statistics
From Lunarpedia
| Page statistics | |
|---|---|
| Content pages | 817 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,467 |
| Uploaded files | 376 |
| Edit statistics | |
| Page edits since Lunarpedia was set up | 15,578 |
| Average edits per page | 6.31 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 237 |
| Active users (Users who have performed an action in the last 7 days) | 7 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 25 |
| Bureaucrats (list of members) | 8 |
| View statistics | |
| Views total | 1,304,967 |
| Views per edit | 83.77 | Most viewed pages |
| Main Page | 68,635 |
| Lunarpedia:Sandbox | 10,699 |
| Category:Main | 10,169 |
| Helium | 8,811 |
| Help:Contents | 7,935 |
| Category:Paramagnetic Elements | 7,850 |
| Electrical Conductors | 7,429 |
| List of Lists | 7,249 |
| Talk:Main Page | 7,172 |
| Solar Power Satellites | 5,115 |

